Alert

Alerts

To see around
See more
Open
Close
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show

Oups... It would appear that Cirkwi does not have permission to use your location.

Description
Map
Ratings and reviews
See around

Organic marcket

marché bio st jean (fb)
Credit : marché bio st jean (fb)

Description

On Wednesday morning - All year

Technical Information

Lat, Lng
45.4201930.839327
Coordinates copied
Point of Interest updated on 20/12/2024

Altimetric profile

Date and time

  • The 12/02/2025 from 09:00 to 12:30
  • The 19/02/2025 from 09:00 to 12:30
  • The 26/02/2025 from 09:00 to 12:30
  • The 05/03/2025 from 09:00 to 12:30
  • The 12/03/2025 from 09:00 to 12:30
  • The 19/03/2025 from 09:00 to 12:30
  • The 26/03/2025 from 09:00 to 12:30
  • The 02/04/2025 from 09:00 to 12:30
  • The 09/04/2025 from 09:00 to 12:30
  • The 16/04/2025 from 09:00 to 12:30
  • The 23/04/2025 from 09:00 to 12:30
  • The 30/04/2025 from 09:00 to 12:30
  • The 07/05/2025 from 09:00 to 12:30
  • The 14/05/2025 from 09:00 to 12:30
  • The 21/05/2025 from 09:00 to 12:30
  • The 28/05/2025 from 09:00 to 12:30
  • The 04/06/2025 from 09:00 to 12:30
  • The 11/06/2025 from 09:00 to 12:30
  • The 18/06/2025 from 09:00 to 12:30
  • The 25/06/2025 from 09:00 to 12:30
  • The 02/07/2025 from 09:00 to 12:30
  • The 09/07/2025 from 09:00 to 12:30
  • The 16/07/2025 from 09:00 to 12:30
  • The 23/07/2025 from 09:00 to 12:30
  • The 30/07/2025 from 09:00 to 12:30
  • The 06/08/2025 from 09:00 to 12:30
  • The 13/08/2025 from 09:00 to 12:30
  • The 20/08/2025 from 09:00 to 12:30
  • The 27/08/2025 from 09:00 to 12:30
  • The 03/09/2025 from 09:00 to 12:30
  • The 10/09/2025 from 09:00 to 12:30
  • The 17/09/2025 from 09:00 to 12:30
  • The 24/09/2025 from 09:00 to 12:30
  • The 01/10/2025 from 09:00 to 12:30
  • The 08/10/2025 from 09:00 to 12:30
  • The 15/10/2025 from 09:00 to 12:30
  • The 22/10/2025 from 09:00 to 12:30
  • The 29/10/2025 from 09:00 to 12:30
  • The 05/11/2025 from 09:00 to 12:30
  • The 12/11/2025 from 09:00 to 12:30
  • The 19/11/2025 from 09:00 to 12:30
  • The 26/11/2025 from 09:00 to 12:30
  • The 03/12/2025 from 09:00 to 12:30
  • The 10/12/2025 from 09:00 to 12:30
  • The 17/12/2025 from 09:00 to 12:30
  • The 24/12/2025 from 09:00 to 12:30
  • The 31/12/2025 from 09:00 to 12:30
  • The 07/01/2026 from 09:00 to 12:30

Additional information

Contact

Fixed telephone : +33 5 53 55 12 50
e-mail : bit.thiviers@perigord-limousin.fr
Web site (URL) : www.facebook.com/marchebiodesaintjeandecole

Typologie d'événements

Commercial event

Thèmes

Crafts
Gastronomy

Marques et labels

Flow Vélo

Langues parlées

French

Ratings and reviews

To see around
See more
Open
Close
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show
Caution!
We have no information on the difficulty of this circuit. You may encounter some surprises along the way. Before you go, please feel free to inquire more and take all necessary precautions. Have a good trip! 🌳🥾